Price list AquaNife water polishing
It is difficult to give a complete price picture for treatment of all types of parts, as there is great variation in size, surface and condition.
The parts must be cleaned upon receipt.
Price list subject to the above.
1 cylinder | |
Cylinder head air-cooled | DKK 450.00 |
Cylinder head water cooled | DKK 400.00 |
Cylinder air-cooled | DKK 400.00 |
Cylinder water cooled | DKK 350.00 |
Krumtaphus pr. half | DKK 350.00 |
Krumpaphus pr. half, with trans. | DKK 450.00 |
2 cylinder | |
Cylinder head air-cooled | DKK 600.00 |
Cylinder head water cooled | DKK 500.00 |
Cylinder air-cooled | DKK 450.00 |
Cylinder water cooled | DKK 400.00 |
Krumtaphus pr. half | DKK 400.00 |
Krumpaphus pr. half, with trans. | DKK 600.00 |
3 cylinder | |
Cylinder head air-cooled | DKK 750.00 |
Cylinder head water cooled | DKK 600.00 |
Cylinder air-cooled | DKK 550.00 |
Cylinder water cooled | DKK 500.00 |
Krumtaphus pr. half | DKK 750.00 |
4 cylinder | |
Cylinder head air-cooled | DKK 800.00 |
Cylinder head water cooled | DKK 600.00 |
Cylinder air-cooled | DKK 600.00 |
Cylinder water cooled | DKK 500.00 |
Krumtaphus pr. half | DKK 700.00 |
Auto parts | |
Top pieces from | DKK 500.00 |
Valve covers from | DKK 200.00 |
Manifold alu. from | DKK 250.00 |
Hourly price cabin | |
With staffing | DKK 1600.00 |
Without crew | DKK 1200.00 |